Формула 1. Этап 8. ГОНКА
Гран-При Великобритания (Сильверстоун, 21 июня 1991)
2009 FORMULA 1 SANTANDER BRITISH GRAND PRIX
Round 8 - British - Race
Канал: Eng
Продолжительность: 2 час 23 мин
Комментарий: английский
Скачать формула 1 гран-при Великобритании 1991 г гонка
Результаты гонки:Pos No Driver Team Time Laps Grid Pts
1 5 Nigel Mansell Williams 01:27:35.479 59 1 10
2 2 Gerhard Berger McLaren 01:28:17.772 59 4 6
3 27 Alain Prost Ferrari 01:28:35.629 59 5 4
4 1 Ayrton Senna McLaren Out of Fuel 58 2 3
5 20 Nelson Piquet Benetton +1 lap 58 8 2
6 32 Bertrand Gachot Jordan +1 lap 58 17 1
7 4 Stefano Modena Tyrrell +1 lap 58 10 0
8 3 Satoru Nakajima Tyrrell +1 lap 58 15 0
9 23 Pierluigi Martini Minardi +1 lap 58 23 0
10 21 Emanuele Pirro Dallara +2 laps 57 18 0
11 24 Gianni Morbidelli Minardi +2 laps 57 20 0
12 11 Mika Häkkinen Lotus +2 laps 57 25 0
13 22 Jyrki Järvilehto Dallara +3 laps 56 11 0
14 12 Johnny Herbert Lotus Oil Pressure 55 24 0
Ret 8 Mark Blundell Brabham Engine 52 12 0
Ret 33 Andrea de Cesaris Jordan Spun Off 41 13 0
Ret 28 Jean Alesi Ferrari Collision 31 6 0
Ret 30 Aguri Suzuki Lola Collision 29 22 0
Ret 25 Thierry Boutsen Ligier Engine 29 19 0
Ret 7 Martin Brundle Brabham Throttle 28 14 0
Ret 9 Michele Alboreto Footwork Transmission 25 26 0
Ret 15 Maurício Gugelmin Leyton House Chassis 24 9 0
Ret 19 Roberto Moreno Benetton Gearbox 21 7 0
Ret 29 Éric Bernard Lola Transmission 21 21 0
Ret 16 Ivan Capelli Leyton House Spun Off 16 16 0
Ret 6 Riccardo Patrese Williams Collision 1 3 0
DNQ 26 Érik Comas Ligier No Time 0 0
DNQ 10 Stefan Johansson Footwork No Time 0 0
DNQ 18 Fabrizio Barbazza AGS No Time 0 0
DNQ 17 Gabriele Tarquini AGS No Time 0 0
DNPQ 14 Olivier Grouillard Fondmetal No Time 0 0
DNPQ 34 Nicola Larini Lambo No Time 0 0
DNPQ 35 Eric van de Poele Lambo No Time 0 0
DNPQ 31 Pedro Chaves Coloni No Time 0 0